In this product, an assistant IS a study. The same row drives both the recruit-and-interview workflow and the AI interviewer’s prompt. 13 tools.Documentation Index
Fetch the complete documentation index at: https://docs.userintuition.ai/llms.txt
Use this file to discover all available pages before exploring further.
| Tool | Description |
|---|---|
list_assistants | List your studies |
get_assistant | Fetch a single study (always call BEFORE update_assistant) |
create_assistant | Create a new study |
update_assistant | PATCH a study (screener_questions REPLACES the full list) |
delete_assistant | Soft-delete a study |
create_assistant_from_invite_id | Promote an invite into a fully-editable study |
stop_panels | Cancel all active RepData panel surveys for a study |
upload_concept_link | Add a concept-test external link (dedups by label) |
delete_concept_link | Remove a concept-test link by id |
list_available_panel_questions | Catalog of standard panel screener questions (call BEFORE adding panel screeners) |
list_available_languages | Supported voice/interview ISO language codes |
list_available_modes | Voice / chat / video mode catalog |
list_study_types | Catalog of study TYPES (Win/Loss, Churn, NPS+CSAT, Onboarding, Brand Health, etc.) with per-user recommended_slug |
How User Intuition handles this
Studies are the central object in User Intuition’s research platform — every interview, screener, and panel order flows through them. Uselist_study_types and list_available_modes to configure the right study shape before calling create_assistant. See /platform/agentic-research/ for how agents orchestrate the full study lifecycle end to end.
