> ## Documentation Index
> Fetch the complete documentation index at: https://docs.userintuition.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Human Signal

> 5 MCP tools for paid panel studies — ask real people, retrieve results, manage studies.

Paid panel studies. Costs roughly $1–$5 per respondent. 5 tools.

| Tool           | Description                                                                             |
| -------------- | --------------------------------------------------------------------------------------- |
| `ask_humans`   | Create a paid human-research study — test messages, compare options, or validate claims |
| `get_results`  | Check study status and retrieve results                                                 |
| `list_studies` | List your human-signal studies, optionally filtered by status                           |
| `edit_study`   | Edit a running study (while status is creating, queued, or fielding)                    |
| `cancel_study` | Cancel a running study                                                                  |

## How User Intuition handles this

Human Signal studies recruit from User Intuition's own panel and run AI-moderated —
no panel contracts, no scheduling. Pair with [`/platform/agentic-research/`](https://www.userintuition.ai/platform/agentic-research/)
for the full agent workflow.
